<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coaching Wizardry &#187; Quirkology</title>
	<atom:link href="http://coachingwizardry.com/tag/quirkology/feed/" rel="self" type="application/rss+xml" />
	<link>http://coachingwizardry.com</link>
	<description>Living Life On Purpose</description>
	<lastBuildDate>Fri, 11 Mar 2011 17:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>On being an end of the alphabet person</title>
		<link>http://coachingwizardry.com/2007/06/on_being_an_end/</link>
		<comments>http://coachingwizardry.com/2007/06/on_being_an_end/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 13:22:06 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[Quirkology]]></category>
		<category><![CDATA[Richard Wiseman]]></category>
		<category><![CDATA[satisfied]]></category>
		<category><![CDATA[surnames]]></category>

		<guid isPermaLink="false">http://coachingwizardry.com/2007/06/on-being-an-end-of-the-alphabet-person.html</guid>
		<description><![CDATA[I got an intriguing e-mail yesterday, from Richard Wiseman with the results of the latest Quirkology survey.&#160; I first came across their stuff in relation to the pace of life, and then couldn&#8217;t resist taking part in their research into &#8230; <a href="http://coachingwizardry.com/2007/06/on_being_an_end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got an intriguing e-mail yesterday, from Richard Wiseman with the results of the latest Quirkology survey.&nbsp; I first came across their stuff in relation to the <a target="blank" href="http://coachingwizardry.com/2007/05/slow_down_you_m.html">pace of life</a>, and then couldn&#8217;t resist taking part in their research into the impact of your surname on your experience of life.&nbsp; The conclusion &#8211; from the study of some 15,000 people &#8211; is that there is very small but also real effect, suggesting that those with surnames beginning with a letter towards the start of the alphabet were more satisfied with their lives compared to those with names beginning with a letter towards the end of the alphabet.</p>
<p>I&#8217;ve been an end of the alphabet person all my life, starting as a W then going backwards to Y.&nbsp; Could this explain my restless nature, moving houses, changing careers, searching constantly for meaning and answers???&nbsp; Are my happy with their lot friends more likely to be start of the alphabet people?&nbsp; </p>
<p>Interesting idea isn&#8217;t it?&nbsp; They&#8217;ve also looked at the impact of initials on your life span.&nbsp; H.U.G. for example gives you several more years than B.U.M&#8230; Also makes me wonder about the meaning of the words &#8211; did the Quirkology professor get a head start by getting the name &quot;Wiseman&quot;?</p>
<p>Nonsense or not it&#8217;s fun to dip into.&nbsp; They&#8217;ve more tests running just now that you can take on the Quirkology site &#8211; from a lie detector to seeing how well&nbsp; you can anticipate the results of a penalty shoot out&#8230;</p>
<p>Meantime any thoughts on how your name &#8211; or position in the alphabet &#8211; has affected <em>your</em> outlook on life?</p>
]]></content:encoded>
			<wfw:commentRss>http://coachingwizardry.com/2007/06/on_being_an_end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow down, you move too fast</title>
		<link>http://coachingwizardry.com/2007/05/slow_down_you_m/</link>
		<comments>http://coachingwizardry.com/2007/05/slow_down_you_m/#comments</comments>
		<pubDate>Wed, 02 May 2007 21:05:10 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Songs]]></category>
		<category><![CDATA[59th Bridge Street Song]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[pace of life]]></category>
		<category><![CDATA[Quirkology]]></category>
		<category><![CDATA[Simon and Garfunkel]]></category>

		<guid isPermaLink="false">http://coachingwizardry.com/2007/05/slow-down-you-move-too-fast.html</guid>
		<description><![CDATA[Do you feel like you&#8217;re rushing all the time?&#160; If so, you might not be imagining it.&#160; There&#8217;s a story in the papers today on the pace of life in the world&#8217;s cities.&#160; And it&#8217;s 10% faster in 2007 than &#8230; <a href="http://coachingwizardry.com/2007/05/slow_down_you_m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you feel like you&#8217;re rushing all the time?&nbsp; If so, you might not be imagining it.&nbsp; There&#8217;s a <a href="http://thescotsman.scotsman.com/international.cfm?id=676092007" target="blank">story</a> in the papers today on the pace of life in the world&#8217;s cities.&nbsp; And it&#8217;s 10% faster in 2007 than it was in the early 1990s.</p>
<p>The study is based on the speed that pedestrians walk at &#8211; which they say is a good measure of the pace of life in a city. Going so much faster is not good news.&nbsp; They reckon that people in fast moving cities are less likely to help other people and have higher rates of coronary heart disease.&nbsp; The fastest moving city is Singapore &#8211; where they take 10.55 seconds to walk 60ft.&nbsp; New York comes in at number 8 &#8211; slower than Dublin would you believe.&nbsp; Edinburgh was reassuringly slow at 13.29 seconds.&nbsp; You can find out the pace of life in your city <a href="http://www.quirkology.com/" target="blank">here</a>.</p>
<p>If you think you might be going too fast you can take the <a href="http://www.quirkology.com/" target="blank">Quirkology test</a> (by the guys that did the pace of life project).</p>
<p>And if you want to slow down&#8230; well it might be old-fashioned but why not try a remedy from Simon and Garfunkel.&nbsp; The <a href="http://www.amazon.com/Parsley-Rosemary-Thyme-Simon-Garfunkel/dp/B0000024T5" target="blank">59th Bridge Street Song&#8217;s</a> been running through my head all day, ever since I read the story.&nbsp; Guaranteed to make you slow down and smile&#8230; feeling groovy.</p>
<blockquote><p>Slow down, you move too fast<br />You got to make the morning last<br />Just kicking down the cobblestones<br />Looking for fun and feeling groovy<br />Ba da da da da da da, feeling groovy&#8230;</p>
<p>I got no deeds to do<br />No promises to keep<br />I&#8217;m dappled and drowsy and ready to sleep<br />Let the morning time drop all its petals on me<br />Life I love you, all is groovy</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://coachingwizardry.com/2007/05/slow_down_you_m/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

